Menu:
Back to AGS 4.2
Geoenv. (ELRG) List
To export the ELRG Group to Excel or CSV please use this page.
Status Key:
- Approved = Use code
- Declined / Deprecated = Don’t use code
- Proposed = Committee are deciding whether code is appropriate
| Code | Date Last Reviewed | Version | Status | Description | AGS Comments |
|---|---|---|---|---|---|
| 100-00-5 | 01-12-2022 | 4.0,4.1 | Approved | Chloro-4,nitrobenzene | |
| 100-01-6 | 01-12-2022 | 4.0,4.1 | Approved | 4-Nitroaniline | |
| 100-02-7 | 01-12-2022 | 4.0,4.1 | Approved | 4-Nitrophenol | |
| 100-25-4 | 01-12-2022 | 4.0,4.1 | Approved | P-Dinitrobenzene | |
| 100-41-4 | 01-12-2022 | 4.0,4.1 | Approved | Ethylbenzene | |
| 100-42-5 | 01-12-2022 | 4.0,4.1 | Approved | Styrene | |
| 100-44-7 | 01-12-2022 | 4.0,4.1 | Approved | Alpha-Chlorotoluene | |
| 100-47-0 | 01-12-2022 | 4.0,4.1 | Approved | Benzonitrile | |
| 100-51-6 | 01-12-2022 | 4.0,4.1 | Approved | Benzyl Alcohol | |
| 100-52-7 | 01-12-2022 | 4.0,4.1 | Approved | Benzaldehyde | |
| 100-74-3 | 01-12-2022 | 4.0,4.1 | Approved | n-Ethylmorpholine | |
| 100-75-4 | 17-10-2025 | 4.0,4.1 | Approved | n-Nitrosopiperidine | Description changed from "n-nitrosopiperidine". |
| 10024-97-2 | 01-12-2022 | 4.0,4.1 | Approved | Nitrous Oxide | |
| 10035-10-6 | 01-12-2022 | 4.0,4.1 | Approved | Hydrobromide Acid | |
| 10043-66-0 | 01-12-2022 | 4.0,4.1 | Approved | Iodine-131 | |
| 10043-92-2 | 01-12-2022 | 4.0,4.1 | Approved | Radon | |
| 10045-94-0 | 01-12-2022 | 4.0,4.1 | Approved | Mercury (II) nitrate | |
| 10045-97-3 | 01-12-2022 | 4.0,4.1 | Approved | Cesium-137 | |
| 10049-04-4 | 01-12-2022 | 4.0,4.1 | Approved | Chlorine Dioxide | |
| 10061-01-5 | 01-12-2022 | 4.0,4.1 | Approved | cis-1,3-Dichloropropene | |
| 10061-02-6 | 01-12-2022 | 4.0,4.1 | Approved | trans-1,3-Dichloropropene | |
| 10098-97-2 | 01-12-2022 | 4.0,4.1 | Approved | Strontium-90 | |
| 101-05-3 | 01-12-2022 | 4.0,4.1 | Approved | Anilazine | |
| 101-21-3 | 01-12-2022 | 4.0,4.1 | Approved | Chloropropham | |
| 101-27-9 | 01-12-2022 | 4.0,4.1 | Approved | Barban | |
| 101-42-8 | 01-12-2022 | 4.0,4.1 | Approved | Fenuron | |
| 101-55-3 | 01-12-2022 | 4.0,4.1 | Approved | 4-Bromophenyl Phenyl Ether | |
| 101-77-9 | 01-12-2022 | 4.0,4.1 | Approved | 4,4'-Methylene Dianiline | |
| 101-80-4 | 01-12-2022 | 4.0,4.1 | Approved | 4,4'-Oxydianiline | |
| 101-84-8 | 01-12-2022 | 4.0,4.1 | Approved | Diphenyl ether | |
| 10108-64-2 | 01-12-2022 | 4.0,4.1 | Approved | Cadmium chloride | |
| 1014-70-6 | 01-12-2022 | 4.0,4.1 | Approved | Simetryne | |
| 10198-40-0 | 01-12-2022 | 4.0,4.1 | Approved | Cobalt-60 | |
| 1024-57-3 | 01-12-2022 | 4.0,4.1 | Approved | Heptachlor Epoxide | |
| 10265-92-6 | 01-12-2022 | 4.0,4.1 | Approved | Methamidophos | |
| 103-09-3 | 01-12-2022 | 4.0,4.1 | Approved | 2-Ethylhexyl Acetate | |
| 103-11-7 | 01-12-2022 | 4.0,4.1 | Approved | 2-Ethylhexyl Acrylate | |
| 103-23-1 | 01-12-2022 | 4.0,4.1 | Approved | Bis(2-ethylhexyl)adipate | |
| 103-33-3 | 01-12-2022 | 4.0,4.1 | Approved | Azobenzene | |
| 103-65-1 | 17-10-2025 | 4.0,4.1 | Approved | n-Propylbenzene | Description changed from "n-propylbenzene". |
| 103-85-5 | 01-12-2022 | 4.0,4.1 | Approved | Phenylthiourea | |
| 1031-07-8 | 01-12-2022 | 4.0,4.1 | Approved | Endosulfan Sulfate | |
| 104-51-8 | 01-12-2022 | 4.0,4.1 | Approved | n-Butylbenzene | |
| 104-76-7 | 01-12-2022 | 4.0,4.1 | Approved | 2-Ethyl-1-Hexanol | |
| 105-45-3 | 01-12-2022 | 4.0,4.1 | Approved | Methyl Acetoacetate | |
| 105-60-2 | 01-12-2022 | 4.0,4.1 | Approved | Caprolactam | |
| 105-67-9 | 01-12-2022 | 4.0,4.1 | Approved | 2,4-Dimethylphenol | |
| 106-42-3 | 01-12-2022 | 4.0,4.1 | Approved | P-Xylene | |
| 106-43-4 | 01-12-2022 | 4.0,4.1 | Approved | 4-Chlorotoluene | |
| 106-44-5 | 01-12-2022 | 4.0,4.1 | Approved | 4-Methylphenol | |
| 106-46-7 | 01-12-2022 | 4.0,4.1 | Approved | 1,4-Dichlorobenzene | |
| 106-47-8 | 01-12-2022 | 4.0,4.1 | Approved | 4-Chloroaniline | |
| 106-48-9 | 01-12-2022 | 4.0,4.1 | Approved | 4-Chlorophenol | |
| 106-49-0 | 01-12-2022 | 4.0,4.1 | Approved | P-Toluidine | |
| 106-50-3 | 01-12-2022 | 4.0,4.1 | Approved | P-Phenylenediamine | |
| 106-51-4 | 01-12-2022 | 4.0,4.1 | Approved | P-Benzoquinone | |
| 106-89-8 | 01-12-2022 | 4.0,4.1 | Approved | 1-Chloro-2,3-Epoxypropane | |
| 106-93-4 | 01-12-2022 | 4.0,4.1 | Approved | 1,2-Dibromoethane | |
| 106-97-8 | 01-12-2022 | 4.0,4.1 | Approved | Butane | |
| 106-99-0 | 01-12-2022 | 4.0,4.1 | Approved | 1,3-Butadiene | |
| 10605-21-7 | 01-12-2022 | 4.0,4.1 | Approved | Carbendazim | |
| 107-01-7 | 01-12-2022 | 4.0,4.1 | Approved | 2-Butene | |
| 107-02-8 | 01-12-2022 | 4.0,4.1 | Approved | Acrolein | |
| 107-06-2 | 01-12-2022 | 4.0,4.1 | Approved | 1,2-Dichloroethane | |
| 107-07-3 | 01-12-2022 | 4.0,4.1 | Approved | Chloroethanol | |
| 107-10-8 | 01-12-2022 | 4.0,4.1 | Approved | N-Propylamine | |
| 107-13-1 | 01-12-2022 | 4.0,4.1 | Approved | Acrylonitrile | |
| 107-14-2 | 01-12-2022 | 4.0,4.1 | Approved | Chloroacetonitrile | |
| 107-18-6 | 01-12-2022 | 4.0,4.1 | Approved | Allyl Alcohol | |
| 107-19-7 | 01-12-2022 | 4.0,4.1 | Approved | 2-Propyn-1-Ol | |
| 107-20-0 | 01-12-2022 | 4.0,4.1 | Approved | Chloroacetaldehyde | |
| 107-21-1 | 01-12-2022 | 4.0,4.1 | Approved | Ethylene glycol | |
| 107-30-2 | 01-12-2022 | 4.0,4.1 | Approved | Chloromethyl Methyl Ether | |
| 107-49-3 | 01-12-2022 | 4.0,4.1 | Approved | Tetraethylpyrophosphate | |
| 107-87-9 | 01-12-2022 | 4.0,4.1 | Approved | Methyl Propyl Ketone | |
| 107-88-0 | 01-12-2022 | 4.0,4.1 | Approved | 1,3-Butanediol | |
| 107-92-6 | 01-12-2022 | 4.0,4.1 | Approved | Butyric acid | |
| 1071-83-6 | 01-12-2022 | 4.0,4.1 | Approved | Glyphosate | |
| 108-01-0 | 01-12-2022 | 4.0,4.1 | Approved | N,N-Dimethylethanolamine | |
| 108-05-4 | 01-12-2022 | 4.0,4.1 | Approved | Vinyl Acetate | |
| 108-10-1 | 01-12-2022 | 4.0,4.1 | Approved | Mibk | |
| 108-11-2 | 01-12-2022 | 4.0,4.1 | Approved | Methyl Isobutyl Carbinol | |
| 108-20-3 | 01-12-2022 | 4.0,4.1 | Approved | Diisopropyl Ether | |
| 108-21-4 | 01-12-2022 | 4.0,4.1 | Approved | Isopropyl Acetate | |
| 108-31-6 | 01-12-2022 | 4.0,4.1 | Approved | cis-Butenedioic Anhydride | |
| 108-38-3 | 01-12-2022 | 4.0,4.1 | Approved | M-Xylene | |
| 108-41-8 | 01-12-2022 | 4.0,4.1 | Approved | 3-Chlorotoluene | |
| 108-42-9 | 17-10-2025 | 4.0,4.1 | Approved | 3-Chloroaniline | Description changed from "3-chloroaniline". |
| 108-43-0 | 01-12-2022 | 4.0,4.1 | Approved | 3-Chlorophenol | |
| 108-45-2 | 01-12-2022 | 4.0,4.1 | Approved | 1,3-Phenylenediamine | |
| 108-46-3 | 01-12-2022 | 4.0,4.1 | Approved | Resorcinol | |
| 108-67-8 | 01-12-2022 | 4.0,4.1 | Approved | 1,3,5-Trimethylbenzene | |
| 108-68-9 | 01-12-2022 | 4.0,4.1 | Approved | 3,5-Dimethylphenol | |
| 108-70-3 | 17-10-2025 | 4.0,4.1 | Approved | 1,3,5-Trichlorobenzene | Description changed from "1,3,5 Trichlorobenzene". |
| 108-75-8 | 01-12-2022 | 4.0,4.1 | Approved | Collidine (Trimethyl Pyridine) | |
| 108-82-7 | 01-12-2022 | 4.0,4.1 | Approved | Diisobutyl Carbinol | |
| 108-83-8 | 01-12-2022 | 4.0,4.1 | Approved | Diisobutyl Ketone;2,6-Dimethyl-4-Heptone | |
| 108-86-1 | 01-12-2022 | 4.0,4.1 | Approved | Bromobenzene | |
| 108-87-2 | 01-12-2022 | 4.0,4.1 | Approved | Methylcylohexane | |
| 108-88-3 | 01-12-2022 | 4.0,4.1 | Approved | Toluene | |
| 108-89-4 | 01-12-2022 | 4.0,4.1 | Approved | 4-Picoline | |
| 108-90-7 | 01-12-2022 | 4.0,4.1 | Approved | Chlorobenzene | |
| 108-93-0 | 01-12-2022 | 4.0,4.1 | Approved | Cyclohexanol | |
| 108-94-1 | 01-12-2022 | 4.0,4.1 | Approved | Cyclohexanone | |
| 108-95-2 | 01-12-2022 | 4.0,4.1 | Approved | Phenol | Supersedes deprecated P-Code P1261. |
| 108-98-5 | 01-12-2022 | 4.0,4.1 | Approved | Benzenethiol | |
| 108-99-6 | 01-12-2022 | 4.0,4.1 | Approved | 3-Picoline | |
| 1085-98-9 | 01-12-2022 | 4.0,4.1 | Approved | Dichlofluanid | |
| 109-06-8 | 01-12-2022 | 4.0,4.1 | Approved | 2-Picoline | |
| 109-52-4 | 01-12-2022 | 4.0,4.1 | Approved | N-valeric (pentanoic) acid | |
| 109-60-4 | 01-12-2022 | 4.0,4.1 | Approved | N-Propyl Acetate | |
| 109-66-0 | 01-12-2022 | 4.0,4.1 | Approved | Pentane | |
| 109-67-1 | 01-12-2022 | 4.0,4.1 | Approved | 1-Pentene | |
| 109-69-3 | 01-12-2022 | 4.0,4.1 | Approved | n-Butyl Chloride | |
| 109-74-0 | 01-12-2022 | 4.0,4.1 | Approved | n-butyric (Butanenitrile) acid | |
| 109-77-3 | 01-12-2022 | 4.0,4.1 | Approved | Malononitrile | |
| 109-86-4 | 01-12-2022 | 4.0,4.1 | Approved | 2-Methoxyethanol | |
| 109-87-5 | 01-12-2022 | 4.0,4.1 | Approved | Dimethoxymethane | |
| 109-94-4 | 01-12-2022 | 4.0,4.1 | Approved | Ethyl Formate | |
| 109-99-9 | 01-12-2022 | 4.0,4.1 | Approved | Tetrahydrofuran | |
| 11-82-7 | 01-12-2022 | 4.0 | Deprecated | Cyclohaxane | Deprecated as duplicate of 110-82-87. Note this was an invalid CAS-Code & spelt wrong. |
| 110-01-0 | 01-12-2022 | 4.0,4.1 | Approved | Tetrahydrothiophene | |
| 110-12-3 | 01-12-2022 | 4.0,4.1 | Approved | Methyl Isoamyl Ketone | |
| 110-19-0 | 01-12-2022 | 4.0,4.1 | Approved | Isobutyl Acetate | |
| 110-43-0 | 01-12-2022 | 4.0,4.1 | Approved | Methyl N-Amyl Ketone | |
| 110-54-3 | 01-12-2022 | 4.0,4.1 | Approved | Hexane | |
| 110-56-5 | 01-12-2022 | 4.0,4.1 | Approved | 1,4-Dichlorobutane | |
| 110-57-6 | 01-12-2022 | 4.0,4.1 | Approved | trans-1,4-Dichlorobutene | |
| 110-75-8 | 01-12-2022 | 4.0,4.1 | Approved | 2-Chloroethyl Vinyl Ether | |
| 110-82-7 | 01-12-2022 | 4.0,4.1 | Approved | Cyclohexane | Supersedes deprecated CAS-Code 11-82-7. |
| 110-83-8 | 01-12-2022 | 4.0,4.1 | Approved | Cyclohexene | |
| 110-86-1 | 01-12-2022 | 4.0,4.1 | Approved | Pyridine | |
| 110-91-8 | 01-12-2022 | 4.0,4.1 | Approved | Morpholine | |
| 11096-82-5 | 01-12-2022 | 4.0,4.1 | Approved | Aroclor1260 | |
| 11097-69-1 | 01-12-2022 | 4.0,4.1 | Approved | Aroclor1254 | |
| 111-14-8 | 01-12-2022 | 4.0,4.1 | Approved | Heptanoic Acid | |
| 111-27-3 | 01-12-2022 | 4.0,4.1 | Approved | 1-Hexanol | |
| 111-44-4 | 01-12-2022 | 4.0,4.1 | Approved | Bis(2-chloroethyl)ether | |
| 111-46-6 | 01-12-2022 | 4.0,4.1 | Approved | Diethylene Glycol | |
| 111-48-8 | 01-12-2022 | 4.0,4.1 | Approved | Thiodiglycol | |
| 111-65-9 | 01-12-2022 | 4.0,4.1 | Approved | Octane | |
| 111-66-0 | 01-12-2022 | 4.0,4.1 | Approved | Octene-1 | |
| 111-84-2 | 01-12-2022 | 4.0,4.1 | Approved | Nonane | |
| 111-87-5 | 01-12-2022 | 4.0,4.1 | Approved | N-Octanol | |
| 111-91-1 | 01-12-2022 | 4.0,4.1 | Approved | Bis(2-chloroethoxy)methane | |
| 11104-28-2 | 01-12-2022 | 4.0,4.1 | Approved | Aroclor1221 | |
| 1114-71-2 | 01-12-2022 | 4.0,4.1 | Approved | Pebulate | |
| 11141-16-5 | 01-12-2022 | 4.0,4.1 | Approved | Aroclor1232 | |
| 1116-54-7 | 01-12-2022 | 4.0,4.1 | Approved | N-Nitrosodiethanolamine | |
| 112-05-0 | 01-12-2022 | 4.0,4.1 | Approved | Nonanoic Acid | |
| 112-27-6 | 01-12-2022 | 4.0,4.1 | Approved | Triethylene Glycol | |
| 112-30-1 | 01-12-2022 | 4.0,4.1 | Approved | n-Decyl Alcohol | |
| 112-40-3 | 01-12-2022 | 4.0,4.1 | Approved | Dodecane | |
| 112-60-7 | 01-12-2022 | 4.0,4.1 | Approved | Tetraethylene Glycol | |
| 112-70-9 | 01-12-2022 | 4.0,4.1 | Approved | Tridecanol | |
| 112-85-6 | 01-12-2022 | 4.0,4.1 | Approved | Docosanoic Acid | |
| 112-92-5 | 01-12-2022 | 4.0,4.1 | Approved | 1-Octadecanol | |
| 112-95-8 | 01-12-2022 | 4.0,4.1 | Approved | Eicosane | |
| 1120-21-4 | 01-12-2022 | 4.0,4.1 | Approved | Undecane | |
| 1134-23-2 | 01-12-2022 | 4.0,4.1 | Approved | Cycloate | |
| 115-07-1 | 01-12-2022 | 4.0,4.1 | Approved | Propylene (Propene) | |
| 115-11-7 | 01-12-2022 | 4.0,4.1 | Approved | Isobutylene | |
| 115-26-4 | 01-12-2022 | 4.0,4.1 | Approved | Dimefox | |
| 115-29-7 | 01-12-2022 | 4.0,4.1 | Approved | Endosulfan | |
| 115-32-2 | 01-12-2022 | 4.0,4.1 | Approved | Diclofol (assumed Dicofol) | |
| 115-86-6 | 01-12-2022 | 4.0,4.1 | Approved | Triphenyl-phosphate | |
| 115-90-2 | 01-12-2022 | 4.0,4.1 | Approved | Fensulfothion | |
| 117-18-0 | 01-12-2022 | 4.0,4.1 | Approved | Tecnazene | |
| 117-79-3 | 01-12-2022 | 4.0,4.1 | Approved | 2-Aminoanthraquinone | |
| 117-80-6 | 01-12-2022 | 4.0,4.1 | Approved | Dichlone | |
| 117-81-7 | 01-12-2022 | 4.0,4.1 | Approved | Bis(2-ethylhexyl)phthalate | |
| 117-84-0 | 01-12-2022 | 4.0,4.1 | Approved | Di-N-Octyl Phthalate | |
| 118-74-1 | 01-12-2022 | 4.0,4.1 | Approved | Hexachlorobenzene (HCB) | |
| 118-79-6 | 01-12-2022 | 4.0,4.1 | Approved | 2,4,6-Tribromophenol | |
| 118-96-7 | 01-12-2022 | 4.0,4.1 | Approved | 2,4,6-Trinitrotoluene | |
| 119-61-9 | 01-12-2022 | 4.0,4.1 | Approved | Benzophenone | |
| 119-64-2 | 01-12-2022 | 4.0,4.1 | Approved | Tetralin | |
| 119-90-4 | 01-12-2022 | 4.0,4.1 | Approved | 3,3'-Dimethoxybenzidine | |
| 119-93-7 | 01-12-2022 | 4.0,4.1 | Approved | 3,3'-Dimethylbenzidine | |
| 1194-65-6 | 01-12-2022 | 4.0,4.1 | Approved | Dichlobenil | |
| 120-12-7 | 01-12-2022 | 4.0,4.1 | Approved | Anthracene | |
| 120-36-5 | 01-12-2022 | 4.0,4.1 | Approved | 2-(2,4-Dichlorophenoxy)propionic Acid | Note this is correct CAS-Code for dichloroprop.Supersedes 7547-696-2 which looks to be incorrect. |
| 120-58-1 | 01-12-2022 | 4.0,4.1 | Approved | Isosafrole | |
| 120-62-7 | 01-12-2022 | 4.0,4.1 | Approved | Sulfoxide | |
| 120-71-8 | 01-12-2022 | 4.0,4.1 | Approved | P-Cresidine | |
| 120-80-9 | 01-12-2022 | 4.0,4.1 | Approved | Catechol | |
| 120-82-1 | 01-12-2022 | 4.0,4.1 | Approved | 1,2,4-Trichlorobenzene | |
| 120-83-2 | 01-12-2022 | 4.0,4.1 | Approved | 2,4-Dichlorophenol | |
| 12002-48-1 | 01-12-2022 | 4.0,4.1 | Approved | Trichlorobenzene | |
| 121-14-2 | 01-12-2022 | 4.0,4.1 | Approved | 2,4-Dinitrotoluene | |
| 121-69-7 | 01-12-2022 | 4.0,4.1 | Approved | Dimethylphylamine | |
| 121-73-3 | 01-12-2022 | 4.0,4.1 | Approved | Chloro-3,nitrobenzene | |
| 121-75-5 | 01-12-2022 | 4.0,4.1 | Approved | Malathion | |
| 121-82-4 | 01-12-2022 | 4.0,4.1 | Approved | Cyclo trimethylene trinitramine | |
| 12122-67-7 | 01-12-2022 | 4.0,4.1 | Approved | Zineb | |
| 12136-45-7 | 01-12-2022 | 4.0,4.1 | Approved | Dipotassium Oxide | |
| 122-14-5 | 01-12-2022 | 4.0,4.1 | Approved | Fenitrothion | |
| 122-34-9 | 01-12-2022 | 4.0,4.1 | Approved | Simazine | |
| 122-39-4 | 01-12-2022 | 4.0,4.1 | Approved | Diphenylamine | |
| 122-42-9 | 01-12-2022 | 4.0,4.1 | Approved | Propham | |
| 122-66-7 | 01-12-2022 | 4.0,4.1 | Approved | 1,2-Diphenylhydrazine | |
| 122-88-3 | 17-10-2025 | 4.0,4.1 | Approved | 4-Chlorophenoxyacetic acid | Description changed from "4-Cpa". |
| 123-31-9 | 01-12-2022 | 4.0,4.1 | Approved | Hydroquinone | |
| 123-38-6 | 01-12-2022 | 4.0,4.1 | Approved | Propionaldehyde | |
| 123-42-2 | 01-12-2022 | 4.0,4.1 | Approved | Diacetone Alcohol | |
| 123-54-6 | 01-12-2022 | 4.0,4.1 | Approved | 2,4-Pentanedione | |
| 123-63-7 | 01-12-2022 | 4.0,4.1 | Approved | Paraldehyde | |
| 123-72-8 | 01-12-2022 | 4.0,4.1 | Approved | Butyraldehyde | |
| 123-73-9 | 01-12-2022 | 4.0,4.1 | Approved | Crotonaldehyde, (E)- | |
| 123-86-4 | 01-12-2022 | 4.0,4.1 | Approved | n-Butyl Acetate | |
| 123-96-6 | 01-12-2022 | 4.0,4.1 | Approved | 2-Octanol | |
| 124-07-2 | 01-12-2022 | 4.0,4.1 | Approved | Caprylic Acid | |
| 124-18-5 | 01-12-2022 | 4.0,4.1 | Approved | Decane | |
| 124-19-6 | 01-12-2022 | 4.0,4.1 | Approved | 1-Nonanal | |
| 124-38-9 | 01-12-2022 | 4.0,4.1 | Approved | Carbon Dioxide, Gaseous | |
| 124-48-1 | 01-12-2022 | 4.0,4.1 | Approved | Dibromochloromethane | |
| 12408-10-5 | 01-12-2022 | 4.0,4.1 | Approved | Tetrachlorobenzene | Note CAS-Code 12408-10-5 is a sometimes used CAS-Code for 1,2,4,5-tetrachlorobenzene, not tetrachlorobenzene by itself. However it does come up in some databases as a CAS-Code for mixed isomers, so leaving as is. Alternattively use P-Code P04190 for mixed isomers. Should this be renamed? |
| 12427-38-2 | 01-12-2022 | 4.0,4.1 | Approved | Maneb (Carbamodithioic Acid, 1,2-Ethanediylbis-, | |
| 126-30-7 | 01-12-2022 | 4.0,4.1 | Approved | 2,2-Dimethyl-1,3-Propanediol | |
| 126-68-1 | 01-12-2022 | 4.0,4.1 | Approved | O,O,O-Triethyl Phosphorothioate | |
| 126-72-7 | 01-12-2022 | 4.0,4.1 | Approved | Tris(2,3-Dibromopropyl) Phosphate | |
| 126-73-8 | 01-12-2022 | 4.0,4.1 | Approved | Tributyl-phosphate | |
| 126-75-0 | 01-12-2022 | 4.0,4.1 | Approved | Demeton - S | |
| 126-98-7 | 01-12-2022 | 4.0,4.1 | Approved | Methylacrylonitrile | |
| 126-99-8 | 01-12-2022 | 4.0,4.1 | Approved | 2-Chlor-1,3-Butadiene | |
| 12672-29-6 | 01-12-2022 | 4.0,4.1 | Approved | Aroclor1248 | |
| 12674-11-2 | 01-12-2022 | 4.0,4.1 | Approved | Aroclor1016 | |
| 127-18-4 | 01-12-2022 | 4.0,4.1 | Approved | Tetrachloroethene | |
| 128-37-0 | 01-12-2022 | 4.0,4.1 | Approved | 2,6-Di-Tert-Butyl-P-Cresol | |
| 129-00-0 | 01-12-2022 | 4.0,4.1 | Approved | Pyrene | |
| 130-15-4 | 01-12-2022 | 4.0,4.1 | Approved | 1,4-Naphthoquinone | |
| 1300-21-6 | 01-12-2022 | 4.0,4.1 | Approved | Dichloroethane | |
| 1300-71-6 | 17-10-2025 | 4.0 | Deprecated | 2,6-Dimethylphenol | Deprecated as CAS-Code 1300-71-6 is in fact an alternative CAS-Code for 2,3 dimethylphenol. The most common CAS-Code for 2,6 dimethylphenol is 576-26-1.Description changed from "2,6-dimethylphenol". |
| 1305-78-8 | 01-12-2022 | 4.0,4.1 | Approved | Calcium Oxide | |
| 13071-79-9 | 01-12-2022 | 4.0,4.1 | Approved | Terbufos | |
| 1309-37-1 | 17-10-2025 | 4.0,4.1 | Approved | Iron (III) Oxide (Ferric Iron) | Description changed from "Ferric Iron Fixed with HCL" to match CAS-Code. |
| 131-11-3 | 01-12-2022 | 4.0,4.1 | Approved | Dimethylphthalate | |
| 131-89-5 | 01-12-2022 | 4.0,4.1 | Approved | 2-Cyclohexyl-4,6-Dinitrophenol | |
| 13127-88-3 | 01-12-2022 | 4.0,4.1 | Approved | Phenol-d6 | |
| 1313-59-3 | 01-12-2022 | 4.0,4.1 | Approved | Sodium oxide, Na2O | |
| 1314-56-3 | 01-12-2022 | 4.0,4.1 | Approved | Diphosphorus Pentoxide | |
| 1317-39-1 | 01-12-2022 | 4.0,4.1 | Approved | Cuprous Oxide | |
| 13171-21-6 | 01-12-2022 | 4.0,4.1 | Approved | Phosphamidon | |
| 1319-77-3 | 17-10-2025 | 4.0,4.1 | Approved | Methylphenols | |
| 13194-48-4 | 01-12-2022 | 4.0,4.1 | Approved | Ethoprophos | |
| 132-64-9 | 01-12-2022 | 4.0,4.1 | Approved | Dibenzofuran | |
| 132-65-0 | 01-12-2022 | 4.0,4.1 | Approved | Dibenzothiophene | |
| 13233-32-4 | 01-12-2022 | 4.0,4.1 | Approved | Radium-224 | |
| 133-06-2 | 01-12-2022 | 4.0,4.1 | Approved | Captan | |
| 133-07-3 | 01-12-2022 | 4.0,4.1 | Approved | Folpet | |
| 133-90-4 | 01-12-2022 | 4.0,4.1 | Approved | Chloramben | |
| 1330-20-7 | 01-12-2022 | 4.0,4.1 | Approved | Xylene | |
| 1332-21-4 | 01-12-2022 | 4.0,4.1 | Approved | Asbestos | Not a discrete structure. Other CAS-Codes for specific Asbestos types exist. |
| 1333-74-0 | 01-12-2022 | 4.0,4.1 | Approved | Hydrogen | |
| 1336-36-3 | 01-12-2022 | 4.0,4.1 | Approved | Polychlorinated biphenyls (PCBs) | Generic group in some CAS databases. |
| 1336-36-6 | 01-12-2022 | 4.0 | Deprecated | PCB, Total Of 7 Congeners | Deprecated as invalid CAS-Code. |
| 134-32-7 | 01-12-2022 | 4.0,4.1 | Approved | 1-Naphthylamine | |
| 13408-62-3 | 01-12-2022 | 4.0,4.1 | Approved | Ferricyanide | |
| 1345-25-1 | 17-10-2025 | 4.0,4.1 | Approved | Iron (II) Oxide (Ferrous Iron) | Description changed from "Ferrous Iron Fixed with HCL" to match CAS-Code. |
| 13494-80-9 | 01-12-2022 | 4.0,4.1 | Approved | Tellurium | Precedes declined P-Code P1984. |
| 135-19-3 | 17-10-2025 | 4.0,4.1 | Approved | 2-Naphthol | Description changed from "2-naphthol". |
| 135-98-8 | 01-12-2022 | 4.0,4.1 | Approved | Sec-Butylbenzene | |
| 13674-84-5 | 01-12-2022 | 4.0,4.1 | Approved | Tcpp | |
| 137-17-7 | 01-12-2022 | 4.0,4.1 | Approved | 2,4,5-Trimethylaniline | |
| 137-26-8 | 01-12-2022 | 4.0,4.1 | Approved | Thiram | |
| 137-30-4 | 01-12-2022 | 4.0,4.1 | Approved | Ziram | |
| 137-32-6 | 01-12-2022 | 4.0,4.1 | Approved | 2-Methyl-1-Butanol | |
| 139-13-9 | 01-12-2022 | 4.0,4.1 | Approved | Nitrilotriacetic Acid | |
| 139-40-2 | 01-12-2022 | 4.0,4.1 | Approved | Propazine | |
| 13966-00-2 | 01-12-2022 | 4.0,4.1 | Approved | Potassium-40 | |
| 13966-29-5 | 01-12-2022 | 4.0,4.1 | Approved | Uranium-234 | |
| 13966-32-0 | 01-12-2022 | 4.0,4.1 | Approved | Sodium-22 | |
| 13982-63-3 | 01-12-2022 | 4.0,4.1 | Approved | Radium-226 | |
| 140-57-8 | 01-12-2022 | 4.0,4.1 | Approved | Aramite | |
| 141-32-2 | 01-12-2022 | 4.0,4.1 | Approved | Butyl Acrylate | |
| 141-43-5 | 01-12-2022 | 4.0,4.1 | Approved | 2-Aminoethanol | |
| 141-63-9 | 01-12-2022 | 4.0,4.1 | Approved | Dodecamethylpentasiloxane | |
| 141-78-6 | 01-12-2022 | 4.0,4.1 | Approved | Ethyl acetate | |
| 141-79-7 | 01-12-2022 | 4.0,4.1 | Approved | Mesityl Oxide | |
| 141-97-9 | 01-12-2022 | 4.0,4.1 | Approved | Ethyl Acetoacetate | |
| 14167-59-0 | 01-12-2022 | 4.0,4.1 | Approved | Tetratriacontane | |
| 142-28-9 | 01-12-2022 | 4.0,4.1 | Approved | 1,3-Dichloropropane | |
| 142-30-3 | 01-12-2022 | 4.0,4.1 | Approved | Dimethylhexynediol | |
| 142-82-5 | 01-12-2022 | 4.0,4.1 | Approved | Heptane | |
| 142-90-5 | 01-12-2022 | 4.0,4.1 | Approved | 2-Methyl-2-Propenoic Acid, Dodecyl Ester | |
| 142-96-1 | 01-12-2022 | 4.0,4.1 | Approved | n-Butyl Ether | |
| 14255-04-0 | 01-12-2022 | 4.0,4.1 | Approved | Lead-210 | |
| 14265-44-2 | 01-12-2022 | 4.0,4.1 | Approved | Phosphate | Description changed from "phosphates" to "phosphate". |
